Camella Capiz - PRICE LIST
| Camella Homes : Camella Capiz For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 4,500,000 | 150 sqm - 230 sqm | Other Cuts Available |
| Bella | ₱ 4,800,000 | FA: 53 sqm / LA: 88 sqm | Other Cuts Available |
| Cara | ₱ 5,700,000 | FA: 66 sqm / LA: 88 sqm - 99 sqm | Other Cuts Available |
| Ella | ₱ 7,200,000 | FA: 100 sqm / LA: 110 sqm - 121 sqm | Other Cuts Available |
| Freya | ₱ 9,800,000 | FA: 142 sqm / LA: 143 sqm | Other Cuts Available |
| Greta | ₱ 10,700,000 | FA: 166 sqm / LA: 150 sqm | Other Cuts Available |
| Criselle | ₱ 3,300,000 | FA: 40 sqm / LA: 66 sqm | Other Cuts Available |
| Ezabelle | ₱ 4,900,000 | FA: 46 sqm / LA: 96 sqm | Other Cuts Available |
| Margarita | ₱ 3,700,000 | FA: 46 sqm / LA: 75 sqm | Other Cuts Available |
| Marga | ₱ 4,100,000 | FA: 46 sqm / LA: 88 sqm - 105 sqm | Other Cuts Available |
| Ruby | ₱ 9,800,000 | FA: 179 sqm / LA: 150 sqm | Other Cuts Available |




